Serial Analysis

Page contents


Near notes Serial number analysis Serial combinatorics

Near notes / "Family meeting"


Based on the assumption that the third and second last digit of the first note of a bundle is "00" and of the last note "99".

However, this is true only in some of the actual physical bundles.

Counting only notes which entered at least with 10 days apart.


Top near notes by most days
Changes within *** 1 week, ** 3 months, * 1 year.
# Val Note # Date Entered in Note # Date Entered in Notes diff. Days diff.
1 5 220838 2015-02-26 Bloemendaal 320501 2022-09-14 IJmuiden 22 2757
2 5 216073 2014-11-30 Haarlem 316958 2022-03-29 IJmuiden 24 2676
3 5 42029 2007-03-12 Haarlem 207386 2014-06-30 Bloemendaal 31 2667
4 10 244503 2016-08-16 Vierhouten 325717 2023-08-13 Zandvoort 8 2553*
5 5 226062 2015-06-11 Sassenheim 316418 2022-03-01 IJmuiden 12 2455
6 10 10826 2005-10-03 Zandvoort 161500 2012-04-13 Zandvoort 69 2384
7 5 266475 2018-01-27 Beverwijk 327888 2024-01-07 Haarlem 14 2171**
8 5 240159 2016-05-07 Noordwijk-Binnen 316958 2022-03-29 IJmuiden 1 2152
9 5 247260 2016-10-28 Haarlem 319816 2022-08-13 Zandvoort 40 2115
10 5 195790 2013-11-25 Hillegom 285884 2019-04-15 Oegstgeest 7 1967
11 5 195551 2013-11-19 Lisse 284479 2019-03-21 Haarlem 53 1948
12 5 115778 2010-05-17 Rijnsburg 229909 2015-09-04 Haarlem 63 1936
13 5 210761 2014-08-28 Noordwijk-Binnen 295396 2019-10-16 Katwijk aan Zee 47 1875
14 5 168570 2012-07-23 Bloemendaal 260433 2017-08-29 Hilversum 25 1863
15 50 56589 2007-11-01 Zandvoort 174640 2012-11-10 Zandvoort 14 1836
16 5 95728 2009-08-07 Zandvoort 206070 2014-06-08 Bergen 23 1766
17 5 266246 2018-01-21 Haarlem 321593 2022-11-14 Hillegom 7 1758
18 5 135170 2011-02-13 Hoofddorp 233782 2015-11-28 Bloemendaal 5 1749
19 5 213093 2014-10-08 Haarlem 289364 2019-06-20 Roetgen 11 1716
20 5 226936 2015-06-28 Zandvoort 301375 2020-03-03 Haarlem 31 1710

Number of different near note pairs: 908

Serial number analysis



Different digits


117 notes have serial number, which consists of 3 different digits.
3777 notes have serial number, which consists of 4 different digits.
31045 notes have serial number, which consists of 5 different digits.
98434 notes have serial number, which consists of 6 different digits.
123126 notes have serial number, which consists of 7 different digits.
61469 notes have serial number, which consists of 8 different digits.
10545 notes have serial number, which consists of 9 different digits.
487 notes have serial number, which consists of 10 different digits.

Missing digits


92647 notes have serial number without digit 0.
84851 notes have serial number without digit 1.
95686 notes have serial number without digit 2.
105082 notes have serial number without digit 3.
111386 notes have serial number without digit 4.
106960 notes have serial number without digit 5.
113718 notes have serial number without digit 6.
117333 notes have serial number without digit 7.
123567 notes have serial number without digit 8.
124073 notes have serial number without digit 9.

Serial combinatorics


Data type / Length of pattern 2 3 4 5 6 7 8 9 10 11
Same digits in the row 264487 25853 2468 220 17 2 - - - -
Ladder up 261884 23130 2053 160 16 - - - - -
Ladder down 260601 22725 2212 155 9 2 1 - - -
Palindromes - 232569 21399 21138 1758 1474 129 94 3 1

Generated 2024-03-28 16:11:41 (by nigmm 0.071)