Hit Analysis

Page contents


Top kms Top days Triple+ International Bundles Bingo (kms/days) Partners

Top hits by most kilometres


No changes within 1 year.
# Hit # Hit date Val Hit note Countries Places Kms Days Partner(s) Note #
1 1319 2010-03-10 10 Yxxxx5201xxx Netherlands Spain Driehuis  San agustin 3206 990 > jflc 49030
2 2081 2012-04-01 10 Nxxxx6583xxx Netherlands Spain Zandvoort  Maspalomas 3198 34 > Alfhild 158142
3 1044 2009-07-20 5 Uxxxx0360xxx Spain Germany Playa del Ingles Echternacherbrück 3077 950 condor111 > 94441
4 3821 2019-04-21 5 Vxxxx6600xxx Cyprus Netherlands Sotira Hoofddorp 2996 1506 de*lerger > 286128
5 820 2008-12-12 5 Xxxxx7723xxx Cyprus Netherlands Kouklia Zandvoort 2956 234 bhoeyb > 81205
6 960 2009-05-03 5 Xxxxx1753xxx Netherlands Turkey Nieuw-Loosdrecht  Antalya 2622 35 > Ralf_ebt 88221
7 1326 2010-03-14 5 Pxxxx1953xxx Netherlands Finland Hoofddorp  Saariselka 2153 75 > veertje66 105807
8 354 2007-05-23 50 Zxxxx8839xxx Netherlands Greece Zandvoort  Volos 2016 514 > ntilios 15024
9 1749 2011-04-16 10 Nxxxx8798xxx Netherlands Malta Zandvoort  Buġibba 1987 2096 > ewri 7269
10 1390 2010-05-15 5 Xxxxx7385xxx Malta Netherlands Valletta Haarlem 1984 64 Elmo > 115685
11 2878 2015-06-02 5 Pxxxx0834xxx Netherlands Portugal Sassenheim  Lagos 1968 369 > methodisch 205479
12 1414 2010-06-02 10 Pxxxx4709xxx Portugal Netherlands Monte gordo Zandvoort 1927 68 Mardy > 116903
13 3360 2017-04-05 50 Xxxxx0314xxx Netherlands Greece Zandvoort  Θεσσαλονικη 1908 2166 > Μakis 139680
14 3187 2016-09-03 10 Exxxx1248xxx Netherlands Spain Zandvoort  Dos Hermanas 1862 24 > Karl78 244339
15 2114 2012-04-29 20 Uxxxx2434xxx Portugal Netherlands Almada Zandvoort 1851 511 acust > 162619
16 2615 2014-03-14 50 Zxxxx8474xxx Netherlands Portugal Zandvoort  Lisboa 1844 1616 > Dawizz 100958
17 382 2007-07-06 5 Uxxxx2818xxx Netherlands Portugal Hillegom  Ericeira 1829 93 > MetalAtog 43684
18 880 2009-02-23 5 Xxxxx3773xxx Netherlands Finland Spaarndam  Oulu 1824 200 > Pirre82 72741
19 2865 2015-05-14 5 Sxxxx5457xxx Portugal Netherlands Evora Bloemendaal 1815 46 joobs > 224850
20 938 2009-04-17 5 Xxxxx9039xxx Finland Netherlands Kuopio Zandvoort 1788 1146 el Presidente > 89465

Top hits by most days


Changes within *** 1 week, ** 3 months, * 1 year.
# Hit # Hit date Val Hit note Countries Places Kms Days Partner(s) Note #
1 4371 2023-04-30 20 Pxxxx0162xxx Netherlands Netherlands Zutphen Zandvoort 116 5841 Sandra78 > 323908
2 3534 2018-01-25 50 Xxxxx4065xxx Germany Netherlands Nürnberg Zandvoort 561 4549 Schach & family > 266397
3 3552 2018-03-02 50 Xxxxx2373xxx France Netherlands Belfort Zandvoort 551 4108 kelanitissa > 267834
4 4407 2023-10-05 50 Xxxxx0040xxx Netherlands Netherlands Zandvoort  Huizen 48 3985 > Arjan van Slooten 174215
5 4355 2023-01-27 5 Vxxxx8872xxx Germany Netherlands Bochum IJmuiden 207 3487 BGO > 322521
6 4439 2024-05-03 5 Sxxxx4891xxx Netherlands Netherlands Haarlem  Leiden 23 3442* > charll Hoogstraten 216078
7 4449 2024-06-29 5 Uxxxx4331xxx Netherlands Finland Bergen  Mikkeli 1673 3351* > whitefire 224101
8 4330 2022-08-13 5 Nxxxx3703xxx Netherlands Netherlands Groningen Zandvoort 165 3336 Vermeer > 319813
9 2663 2014-05-28 10 Zxxxx1330xxx Netherlands Netherlands Sappemeer Zandvoort 174 3269 aron > 205523
10 2804 2015-01-23 50 Vxxxx3985xxx Netherlands Spain Zandvoort  Madrid 1463 3105 > rakoon 26879
11 4433 2024-02-27 5 Uxxxx0996xxx Netherlands Italy Sassenheim  Prato 1045 3102* > riccccc 229735
12 2367 2012-12-28 50 Sxxxx8753xxx Netherlands Netherlands Veendam Zandvoort 178 3071 aron > 177215
13 4250 2021-09-01 5 Nxxxx9339xxx Netherlands Belgium Belgium Buitenkaag  Brugge Vosselaar 261 3026 > scrtr VaNuWa 185673
14 4391 2023-07-04 5 Zxxxx2665xxx Germany Netherlands Essen Nunspeet 131 2975 skymaasda > 325007
15 4454 2024-08-09 5 Vxxxx3372xxx Netherlands Netherlands Wassenaar  Leiderdorp 9 2960** > wilg 242828
16 3116 2016-05-19 5 Xxxxx7557xxx Netherlands Netherlands Bennebroek  Groningen 165 2896 > Vermeer 69751
17 4361 2023-03-08 5 Uxxxx8313xxx Netherlands Netherlands Zandvoort  Arnhem 103 2793 > Phinac 227586
18 4188 2021-02-17 5 Nxxxx3653xxx Netherlands Germany Buitenkaag  Meerbusch 181 2791 > bumboozel 187760
19 4214 2021-05-03 5 Uxxxx8363xxx Netherlands Belgium Nieuw-Vennep  Vosselaar 105 2788 > VaNuWa 191741
20 4456 2024-08-26 5 Zxxxx5700xxx Netherlands Netherlands Hillegom  Ruurlo 129 2777** > gerrit83 251058

Latest triple+ hits


# Hit # Hit date Val Hit note Countries Places Kms Days Partner(s) Note #
1 4457 2024-08-28 5 Nxxxx3269xxx Netherlands Austria Austria
Austria
Katwijk aan Zee  Graz-Gösting Graz-Eggenberg
Klagenfurt
1067 1465 > pluheaVen H.i.n.t.i.
Moise
305518
2 4397 2023-07-23 5 Vxxxx6649xxx Germany Netherlands Germany Hamburg Hillegom  Damme 633 2300 kayhh > Lohnerwind 321794
3 4352 2023-01-15 5 Zxxxx0079xxx Netherlands Germany Germany Oegstgeest  Düsseldorf-Benrath Hilden 203 1620 > Hilden-Itter inDUS 274601
4 4327 2022-07-25 5 Vxxxx3954xxx Germany Netherlands Netherlands Jestetten Oegstgeest  Delft 602 1576 Laurentina > Elmo 303792
5 4297 2022-03-19 5 Vxxxx3304xxx Germany Netherlands Netherlands Emlichheim Hoofddorp  Amsterdam 165 1464 skathâlder > ozric 285109
6 4250 2021-09-01 5 Nxxxx9339xxx Netherlands Belgium Belgium Buitenkaag  Brugge Vosselaar 261 3026 > scrtr VaNuWa 185673
7 3987 2019-10-12 5 Zxxxx3745xxx Belgium Belgium Netherlands Vorselaar Neufchâteau Katwijk aan Zee 429 1376 bhoeyb Luxman > 295213
8 3923 2019-07-07 10 Exxxx5187xxx Belgium Belgium Netherlands Leuven Leuven Zandvoort 166 927 flv-fgsp Libra_22 > 290300
9 3720 2018-11-08 5 Vxxxx0586xxx Germany Germany Germany Detmold Düsseldorf Monzelfeld 311 933 Mefisto tzintzuntzan > 278288
10 3660 2018-08-27 5 Zxxxx9234xxx Netherlands Netherlands Netherlands Haarlem  Utrecht Nijmegen 102 85 > Travel_80 Desmond&Diana 271793
11 3585 2018-05-01 5 Vxxxx1264xxx Netherlands Belgium Belgium Noordwijk-Binnen  Zomergem Kermt 258 1320 > scrtr aries.64 211902
12 3473 2017-10-25 5 Vxxxx8950xxx Netherlands Netherlands Netherlands Groningen Groningen Hoofddorp 163 305 Vermeer NeverEnough > 262823
13 3422 2017-07-31 5 Nxxxx8798xxx Netherlands Netherlands Netherlands Steenwijk Haarlem  Hoogeveen 243 857 Dappe > Lief meisje 225924
14 3394 2017-06-24 5 Zxxxx6877xxx Belgium Netherlands Germany Hamont-achel Hillegom  Bensberg 363 1105 Magicmoonlight > roberdy 222182
15 3350 2017-03-24 5 Uxxxx6225xxx Germany Netherlands Netherlands Heinsberg Haarlem  Amsterdam 194 612 jasperv > MM8_NL & Team 234983
16 3347 2017-03-19 5 Uxxxx3746xxx Netherlands Finland Finland Hillegom  Virrat Kauhajoki 1667 556 > leevi60 Peki65 230214
17 3264 2016-11-17 5 Vxxxx6752xxx Germany Belgium Netherlands Boppard Zeebrugge Noordwijk-Binnen 462 1113 S.u.p.e.r.d.r.y eurobillfinder > 248296
18 3221 2016-10-11 5 Vxxxx3653xxx Germany Netherlands Italy Wilsum  Hillegom Roma 1445 816 > Milco&Amy 124spider 208265
19 3189 2016-09-05 5 Zxxxx2147xxx Belgium Belgium Netherlands Andenne Wingene Hoofddorp 311 372 SF0404 Talking Head > 245081
20 3119 2016-05-25 5 Zxxxx4061xxx Germany Germany Netherlands Köln Bochum Hillegom 266 702 skathâlder BGO > 240984

Latest international hits


# Hit # Hit date Val Hit note Countries Places Kms Days Partner(s) Note #
1 4459 2024-09-13 5 Yxxxx0241xxx Netherlands Austria Katwijk aan Zee  Wien 955 1823 > Burky 293957
2 4457 2024-08-28 5 Nxxxx3269xxx Netherlands Austria Austria
Austria
Katwijk aan Zee  Graz-Gösting Graz-Eggenberg
Klagenfurt
1067 1465 > pluheaVen H.i.n.t.i.
Moise
305518
3 4455 2024-08-09 5 Zxxxx8764xxx Netherlands Belgium Hoofddorp  Antwerpen 121 1283 > *20 years*rosalbina & stampaginu 308655
4 4451 2024-07-08 5 Nxxxx2113xxx Netherlands Germany IJmuiden  Essen 197 854 > PENDYL 316511
5 4450 2024-06-30 5 Mxxxx0148xxx Netherlands Germany Hillegom  Düsseldorf 191 309 > misoklau 325900
6 4449 2024-06-29 5 Uxxxx4331xxx Netherlands Finland Bergen  Mikkeli 1673 3351 > whitefire 224101
7 4444 2024-06-06 5 Vxxxx7792xxx Austria Netherlands Linz Noordwijk-Binnen 823 1785 sinehera > 330073
8 4443 2024-05-25 5 Mxxxx1848xxx Germany Netherlands Leer (ostfriesland) Zandvoort 219 219 Vermeer > 329855
9 4438 2024-04-30 5 Vxxxx2847xxx Netherlands Germany Hoofddorp  Hattersheim am Main 360 2058 > taucher 275892
10 4436 2024-04-04 10 Pxxxx3888xxx Germany Netherlands Berlin Zandvoort 596 2363 frahind > 329112
11 4434 2024-03-16 5 Wxxxx3620xxx Austria Netherlands Graz Zandvoort 978 324 JuleDan > 328832
12 4433 2024-02-27 5 Uxxxx0996xxx Netherlands Italy Sassenheim  Prato 1045 3102 > riccccc 229735
13 4432 2024-02-16 5 Wxxxx0534xxx Germany Netherlands Berlin Haarlem 586 1504 MM8_NL & Team > 328437
14 4431 2024-02-15 5 Vxxxx0733xxx Germany Netherlands Hagen Haarlem 223 168 ProChrist > 328419
15 4429 2024-02-08 5 Vxxxx0345xxx Lithuania Netherlands Vilnius Haarlem 1381 1584 siriusLT > 328311
16 4427 2024-01-21 5 Sxxxx1796xxx Netherlands Italy Katwijk aan Zee  Busto Arsizio 800 1586 > crunadellago 294066
17 4426 2024-01-21 10 Exxxx3817xxx Netherlands Austria Zandvoort  Andritz 975 1956 > klapotec 276002
18 4420 2023-12-21 5 Nxxxx9671xxx Germany Netherlands Hattersheim am Main Zandvoort 375 609 taucher > 327575
19 4418 2023-11-27 5 Yxxxx5131xxx Netherlands Germany Haarlem  Wimsheim 489 1738 > tzintzuntzan 283230
20 4416 2023-11-11 5 Uxxxx7352xxx Netherlands Luxembourg IJmuiden  Frisange 344 741 > Hengchen 314499

Bundles


Top of lucky bundles
# Date Hits Notes Hit ratio
1 2009-11-13 12 625 52.1
2 2013-09-13 10 630 63.0
3 2017-01-13 10 460 46.0
4 2008-02-29 10 210 21.0
5 2016-06-13 9 275 30.6
6 2006-09-01 9 247 27.4
7 2006-11-11 9 138 15.3
8 2014-02-07 8 134 16.8
9 2009-07-28 8 74 9.3
10 2012-02-29 7 628 89.7

  Top of potential bundles
# Date Hits Notes Hit ratio
1 2007-03-25 1 323 323.0
2 2008-02-26 2 601 300.5
3 2008-07-13 1 269 269.0
4 2012-03-27 1 248 248.0
5 2005-09-03 1 244 244.0
6 2009-01-23 1 230 230.0
7 2007-02-12 1 216 216.0
8 2016-09-17 1 214 214.0
9 2009-06-21 1 204 204.0
10 2008-07-18 1 203 203.0

  Top of unlucky bundles
# Date Hits Notes Hit ratio
1 2014-06-13 0 305 -
2 2007-12-10 0 222 -
3 2007-06-14 0 221 -
4 2013-11-29 0 220 -
5 2012-05-19 0 214 -
6 2014-04-26 0 195 -
7 2012-11-10 0 192 -
8 2005-07-01 0 186 -
9 2014-06-24 0 184 -
10 2014-06-01 0 183 -

Hits by kms/days bingo


Legend (hits) : 1- 2- 3- 5- 10- 20- 50-
Bingo 10x10
Kms/days in increment of 50 with maximum of 500.
  01 02 03 04 05 06 07 08 09 10
01 x x x x x x x x x x
02 x x x x x x x x x x
03 x x x x x x x x x x
04 x x x x x x x x x x
05 x x x x x x x x x x
06 x x x x x x x x . x
07 . x x x x x x x x .
08 x x x x x x x x x x
09 x x . x x x x x x .
10 x . . x x x x x . x
Result: 92/100 (92%)

  Bingo 20x20
Kms/days in increment of 100 with maximum of 2000.
  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20
01 x x x x x x x x x x x x x x x x x x x x
02 x x x x x x x x x x x x x x x x x x x x
03 x x x x x x x x x x x x x x x x x . x x
04 x x x x x x x x x x x x x x x x x . . .
05 x x x x x x x x x x x x x x . x . x . x
06 x x x x x x x x x x x x x x . x x x . .
07 x x x x x x x x x . x x x x . x x . . .
08 . x x x . . x x x . . x . . . . . . . .
09 . . x x x x x x x x . x . . . x . x . .
10 x x x x x x x x x x x x x x x x x x x x
11 x . . x x . x x x . . . . . x . . . . .
12 . x . x . . . . . . x x . . . . . . x .
13 x x . x x x . x x . . . . . . x . . . .
14 x . . x . x . . x . . . . . . x . . . .
15 x . x . . x x . x x . . . . . . . . x .
16 x x x x . . . . . x x x x . . . x . . .
17 . . x x x x x . . . . x . x . x x . . .
18 . x . x x . . x x . . x . . . . . . . .
19 x . x . . x . . . . . . . . . . x . . .
20 x . . x . . . . . . . . . . . . . . . .
Result: 225/400 (56%)

Top partners by hitentries


# Hit partner Hits %  
1 Vermeer 308 7.2
 
2 Elmo 132 3.1
 
3 Fons 126 3.0
 
4 Tjariet 122 2.9
 
5 cornjac 79 1.9
 
6 Arjan van Slooten 71 1.7
 
7 de*lerger 63 1.5
 
8 MM8_NL & Team 62 1.5
 
9 BGO 60 1.4
 
10 johnson1966 58 1.4
 
11 Talking Head 53 1.2
 
12 bhoeyb 50 1.2
 
13 ProChrist 49 1.2
 
14 Packbell 47 1.1
 
15 Ralf_ebt 44 1.0
 
16 BaliBennie 39 0.9
 
17 ans 37 0.9
 
18 Harrycompany 36 0.8
 
19 Luchtje 35 0.8
 
20 Milco&Amy 33 0.8
 

Number of different hit partners: 1098

Generated 2024-10-07 10:05:20 (by nigmm 0.071)